Compare · Published 2026-11-10 · Updated 2026-11-10 · AgentiSend
Resend vs Amazon SES
Resend vs Amazon SES at 50,000 emails a month is $20 on Pro for Resend and $5 on À la carte ($0 list plus $5 overage) for Amazon SES. The and AgentiSend column at that volume is $16 on Pro, from the tier table. Both pricing pages were fetched on 2026-11-09.
A meter with no monthly fee
Amazon SES, in the table fetched for these cells, does not sell a block of emails for a monthly fee. À la carte and Essentials are both per-thousand rates with no plan fee. The cell is whichever total is smaller. At every volume this page prices, the lower rate is the cell, so the cell names À la carte. Attachment data named in the note under the table is not added to the cell. That note says the page does not state a free email quota or a daily cap, so those two rows are absence sentences rather than zeros taken from a credit.
Resend at the same counts is a plan fee that already includes a block, plus a per-thousand rate only past that block when the page states one. An SES total of nothing would require a count of nothing. A Resend total of nothing stops at the free inclusion. Past that inclusion the Resend cell jumps to Pro.
The and AgentiSend column follows the plan-fee shape, not the meter: a tier holds the count inside its inclusion or, on a paid tier, with the published overage inside the cap the pricing module allows.
| Fact | Resend | Amazon SES | and AgentiSend |
|---|---|---|---|
| Price at 10,000 | $20 on Pro | $1 on À la carte ($0 list plus $1 overage) | $9 on Starter |
| Price at 50,000 | $20 on Pro | $5 on À la carte ($0 list plus $5 overage) | $16 on Pro |
| Price at 100,000 | $35 on Pro | $10 on À la carte ($0 list plus $10 overage) | $28 on Pro |
| Price at 250,000 | $170 on Pro ($35 list plus $135 overage) | $25 on À la carte ($0 list plus $25 overage) | $136 on Pro ($28 list plus $108 overage) |
| Price at 500,000 | $350 on Scale | $50 on À la carte ($0 list plus $50 overage) | $280 on Scale |
| Price at 1,000,000 | $650 on Scale | $100 on À la carte ($0 list plus $100 overage) | $520 on Scale |
| Price at 2,500,000 | $1,150 on Scale | $250 on À la carte ($0 list plus $250 overage) | $920 on Scale |
| Free tier | Free $0, 3,000 a month, 100 a day (next to Amazon SES, 2026-11-09). | À la carte $0, 0 a month, no daily cap on the row; Essentials $0, 0 a month, no daily cap on the row (next to Resend, 2026-11-09). | Free at $0, 5,000 emails a month, 170 a day. (next to Amazon SES.) |
| Daily cap | Free 100 a day (next to Amazon SES, 2026-11-09). | No daily cap on a plan row next to Resend (2026-11-09). | Free stops at 170 a day. No daily cap on paid plans; delivery paced per inbox provider. (next to Amazon SES.) |
| Retention | Resend does not state a retention period next to Amazon SES (2026-11-09). | Amazon SES does not state a retention period next to Resend (2026-11-09). | 7 days on Free, 30 on Starter, 90 on Pro, 180 on Scale (next to Amazon SES.) |
| Dedicated IP price | Dedicated IPs are $30 a month on Scale, over 3,000 emails a day. (2026-11-09, next to Amazon SES.) | Amazon SES does not state a dedicated IP price next to Resend (2026-11-09). | Scale lists "Dedicated IP on request". The tier table states no monthly price for the address. (next to Amazon SES.) |
| Inbound | Resend does not state inbound receiving next to Amazon SES (2026-11-09). | Amazon SES does not state inbound receiving next to Resend (2026-11-09). | Receiving is a switch on each verified domain: publish one MX record and mail to that domain is stored on your account. The rest of that sentence is on /docs/guides/inbound. (next to Amazon SES.) |
| DKIM length | Resend does not state a DKIM key length next to Amazon SES (2026-11-09). | Amazon SES does not state a DKIM key length next to Resend (2026-11-09). | 2048-bit RSA. The key is generated when the domain is added. (next to Amazon SES.) |
| SLA | Resend does not state an uptime SLA next to Amazon SES (2026-11-09). | Amazon SES does not state an uptime SLA next to Resend (2026-11-09). | 99.9% monthly uptime on the Scale plan, measured on GET /status. Credits are Scale-only and applied after you write to support. (next to Amazon SES.) |
Resend: https://resend.com/pricing on 2026-11-09. Self-serve plans are billed monthly only. Free is 100 emails a day. Paid plans have no daily limit on that page. Dedicated IPs are $30 a month on Scale, over 3,000 emails a day. Amazon SES: https://aws.amazon.com/ses/pricing/ on 2026-11-09. À la carte is $0.10 per 1,000. Essentials is $0.16 per 1,000 for the first 10 million a month, with no monthly plan fee. Attachment data is $0.12 per GB and is not in these rows. The page does not state a free email quota or a daily cap. The and AgentiSend column on Resend vs Amazon SES is the tier table.
Reading a row
At the smallest volume in the table the meter is $1 on À la carte ($0 list plus $1 overage), the Resend plan is $20 on Pro, and the tier table is $9 on Starter.
At the quarter-million count the meter is $25 on À la carte ($0 list plus $25 overage), Resend is $170 on Pro ($35 list plus $135 overage), and the tier table is $136 on Pro ($28 list plus $108 overage).
At the top volume the table prices the meter is $250 on À la carte ($0 list plus $250 overage), Resend is $1,150 on Scale, and the tier table is $920 on Scale.
A daily cap is a Resend Free fact and a tier-table Free fact. It is not an SES fact on the page these cells cite. A dedicated IP price is a Resend Scale fact. It is not stated on the SES pricing note this table uses, so the SES cell says so instead of repeating a figure from an older comparison row.
Pages that answer a narrower question
AgentiSend vs Amazon SES compares this product with SES on more than price. Resend vs SendGrid is the PDF pair. What is a transactional email API? defines the request these prices buy.