Compare
AgentiSend vs Postmark
Yes, for transactional email sent through an API. A Free plan that does not expire: 5,000 emails a month, 170 a day, 3 domains, no card. Then plans from $9 a month (Starter, 30,000 emails). No daily cap on paid plans; delivery paced per inbox provider. Or 40% off paid yearly. It is not a replacement for a product that is ahead on the rows marked in the other column.
Pick Postmark when you want 45 days of message history on the $15 plan, inbound mail on Pro, or a dedicated IP with a published price; pick AgentiSend when you want a free plan that does not expire, the Starter price at 10,000 emails against Basic at $15, and a send budget on every key. The figures below are from Postmark pages fetched on 28 September 2026 and from this product's pricing table and published API.
Moving across? Keep your Postmark code.
| What matters | AgentiSend | Postmark |
|---|---|---|
| Trying it before paying | A Free plan that does not expire: 5,000 emails a month, 170 a day, 3 domains, no card. Then plans from $9 a month (Starter, 30,000 emails). No daily cap on paid plans; delivery paced per inbox provider. Or 40% off paid yearly. | The developer plan is 100 emails a month and does not expire. There is no plan between that and 10,000 a month. |
| Price at 10,000 emails a month | $9 a month on Starter, which covers 30,000 emails, so $0.30 per 1,000 at the inclusion. | Basic is $15 a month for 10,000 emails, then $1.80 per 1,000. Pro is $16.50 with inbound. Platform is $18. |
| A spending limit per key | Every key is created with a send budget. The send path refuses with agent_budget_exceeded when it is spent, and a key cannot raise its own. The plan inclusion is a second ceiling (plan_limit_reached). | A per-key send budget is not on the pricing page. API permission controls are listed as a feature. |
| A retry never sends twice | Idempotency-Key is accepted on every endpoint that changes something and remembered for 7 days. | Postmark does not support an idempotency key. The support article says to detect duplicates yourself. |
| What a refusal tells you | Every refused request carries code, message, fix (the call that repairs it), docs_url and retryable. | A fix field naming the next call is not on the idempotency article or the webhooks overview. |
| How long the log keeps a message | 7 days on Free, 30 on Starter, 90 on Pro, 180 on Scale. It is part of the plan and there is no add-on to buy. | 45 days of activity on every listed plan. Pro and Platform can buy custom retention from 7 to 365 days. |
| Receiving mail | Receiving is a switch on each verified domain: publish one MX record and mail to that domain is stored on your account, with extracted_text beside the raw body, a clear or review label on every message, an optional hold until a person releases it, and allow and block rules per domain. There is no inbox object; the domain is the address. | Inbound email processing is on Pro and Platform. The pricing table marks it absent on Free and Basic. |
| Signed webhooks | Signed HTTP webhooks. POST /webhooks/{id}/replay re-sends a range you name, and a delivery that ran out of retries is listed as dead_lettered. | Postmark does not support HMAC webhook signatures. The overview recommends HTTP basic authentication plus an IP allow list. |
| A dedicated address | Dedicated IP on request. Once one is assigned, the published ramp is 20% of volume to day 7, 40% to day 14, 60% to day 21, 80% to day 28, then all of it, on GET /dedicated-ips/ramp. | Dedicated IPs start at $50 a month, for customers sending 300,000 emails a month or more, on Pro or higher. |
Price at a volume
Cheapest plan that holds each volume. Overage is included where Postmark states a rate. Checked 9 November 2026. Free is 100 emails a month and does not allow overage. Dedicated IPs start at $50 a month on Pro, for 300,000 emails a month or more. The page says there is no annual plan. https://postmarkapp.com/pricing
| Emails a month | AgentiSend | Postmark |
|---|---|---|
| 10,000 | $9 | $15 |
| 50,000 | $16 | $55 |
| 100,000 | $28 | $115 |
| 250,000 | $136 | $245 |
| 500,000 | $280 | $455 |
| 1,000,000 | $520 | $775 |
| 2,500,000 | $920 | $2,052.50 |
Sources
- Trying it before paying. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/pricing (captured 2026-09-28).
- Price at 10,000 emails a month. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/pricing (captured 2026-09-28).
- A spending limit per key. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/pricing (captured 2026-09-28).
- A retry never sends twice. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/support/article/what-is-an-idempotency-key (captured 2026-09-28).
- What a refusal tells you. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/support/article/what-is-an-idempotency-key (captured 2026-09-28).
- How long the log keeps a message. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/pricing (captured 2026-09-28).
- Receiving mail. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/pricing (captured 2026-09-28).
- Signed webhooks. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/developer/webhooks/webhooks-overview (captured 2026-09-28).
- A dedicated address. Ours: the published API, /pricing and /security. Theirs: https://postmarkapp.com/pricing (captured 2026-09-28).