AgentMail alternative: AgentiSend on price and guardrails
Is AgentiSend an AgentMail alternative?
Yes, for outbound mail an agent sends under a budget. No, when the job is an inbox per agent. A Free plan that does not expire: 5,000 emails a month, 170 a day, 3 domains, no card. Then plans from $9 a month (Starter, 30,000 emails). No daily cap on paid plans; delivery paced per inbox provider. Or 40% off paid yearly.
Pick AgentMail when the job is an inbox and an identity per agent, a SOC 2 report on the $200 plan, or an EU region on Enterprise; pick AgentiSend when the risk is outbound and you want a per-key budget, a kill switch and a published enforcement ladder. The figures below are from AgentMail pages fetched on 20 October 2026 and from this product's pricing table and published API.
| What matters | AgentiSend | AgentMail |
|---|---|---|
| A spending limit per key | Every key is created with a send budget. The send path refuses with agent_budget_exceeded when it is spent, and a key cannot raise its own. The plan inclusion is a second ceiling (plan_limit_reached). | Plan caps are on the pricing page: 100 a day on Free, 1,000 a day and 100 every 5 minutes on Developer, 15,000 a day and 1,500 every 5 minutes on Startup. A per-key send budget is not. |
| What a refusal tells you | Every refused request carries code, message, fix (the call that repairs it), docs_url and retryable. | The error reference says most responses include a code, a message, a docs link and a fix that names the next action. The sending refusal message_rejected carries a fix that states which case applies: a recipient on a send block list, a recipient missing from a send allow list, or an attachment the server could not fetch. |
| A retry never sends twice | Idempotency-Key is accepted on every endpoint that changes something and remembered for 7 days. | Idempotency-Key on send expires 24 hours after the send completes. Create calls can also take a client_id, and a repeat returns the first resource. |
| How long the log keeps a message | 7 days on Free, 30 on Starter, 90 on Pro, 180 on Scale. It is part of the plan and there is no add-on to buy. | Storage is 3 GB on Free and 10 GB on Developer. The Startup storage cell is blank. Message expiry is optional and off by default: when an organization turns it on, access to each message ends 24 hours after it was recorded. |
Price at a volume
Cheapest plan that holds each volume. Overage is included where AgentMail states a rate. Checked 9 November 2026. Startup is $200 a month, 15,000 emails a day, and the page says no separate monthly cap. It is priced here only when the volume fits in 28 days at that daily cap. The $2-per-1,000 add-on is a block you buy, not an automatic overage, so it is not applied. https://www.agentmail.to/pricing
| Emails a month | AgentiSend | AgentMail |
|---|---|---|
| 10,000 | $9 | $20 |
| 50,000 | $16 | $200 |
| 100,000 | $28 | $200 |
| 250,000 | $136 | $200 |
| 500,000 | $280 | No published plan |
| 1,000,000 | $520 | No published plan |
| 2,500,000 | $920 | No published plan |
Read further
- AgentiSend vs AgentMail: all 12 rows, with a source for each.
- Pricing: every plan and limit.
- Resend alternative
- Amazon SES alternative
- Postmark alternative
- SendGrid alternative
- Mailgun alternative
- Loops alternative
- Plunk alternative
- Mailtrap alternative
- Cloudflare Email Service alternative
- Brevo alternative
- MailerSend alternative
- Mailjet alternative
- SMTP2GO alternative