Plunk alternative: AgentiSend on price and guardrails
Is AgentiSend a Plunk alternative?
Yes, for transactional email sent through an API. A Free plan that does not expire: 5,000 emails a month, 170 a day, 3 domains, no card. Then plans from $9 a month (Starter, 30,000 emails). No daily cap on paid plans; delivery paced per inbox provider. Or 40% off paid yearly. It is not a replacement for a product that is ahead on the rows marked in the other column.
Pick Plunk when you want $0.001 per email, inbound mail, a self-hosted install, or a local MCP server that asks before a multi-recipient send; pick AgentiSend when you want a per-key budget, signed webhooks with replay, and a hosted MCP with the same limits as the API. The figures below are from Plunk pages fetched on 28 September 2026 and from this product's pricing table and published API.
| What matters | AgentiSend | Plunk |
|---|---|---|
| A spending limit per key | Every key is created with a send budget. The send path refuses with agent_budget_exceeded when it is spent, and a key cannot raise its own. The plan inclusion is a second ceiling (plan_limit_reached). | Caps are per project and per category, not per key. Crossing one returns 402 with error code BILLING_LIMIT_EXCEEDED. A per-key send budget is not on the billing page. |
| What a refusal tells you | Every refused request carries code, message, fix (the call that repairs it), docs_url and retryable. | The billing page names 402 and BILLING_LIMIT_EXCEEDED when a cap is hit. A fix field naming the next call is not on that page. |
| A retry never sends twice | Idempotency-Key is accepted on every endpoint that changes something and remembered for 7 days. | An idempotency key is not documented on the billing page or the MCP guide. |
| How long the log keeps a message | 7 days on Free, 30 on Starter, 90 on Pro, 180 on Scale. It is part of the plan and there is no add-on to buy. | A retention period is not stated on the pricing page, the billing page or the MCP guide. |
Price at a volume
Cheapest plan that holds each volume. Overage is included where Plunk states a rate. Checked 9 November 2026. The paid plan is $0.001 an email with no monthly fee. That is $1.00 per 1,000. The page does not state a daily cap. https://www.useplunk.com/pricing
| Emails a month | AgentiSend | Plunk |
|---|---|---|
| 10,000 | $9 | $10 |
| 50,000 | $16 | $50 |
| 100,000 | $28 | $100 |
| 250,000 | $136 | $250 |
| 500,000 | $280 | $500 |
| 1,000,000 | $520 | $1,000 |
| 2,500,000 | $920 | $2,500 |
Read further
- AgentiSend vs Plunk: all 9 rows, with a source for each.
- Keep your Plunk code
- Pricing: every plan and limit.
- Resend alternative
- Amazon SES alternative
- AgentMail alternative
- Postmark alternative
- SendGrid alternative
- Mailgun alternative
- Loops alternative
- Mailtrap alternative
- Cloudflare Email Service alternative
- Brevo alternative
- MailerSend alternative
- Mailjet alternative
- SMTP2GO alternative